Your cart
There are no more items in your cart
Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23 | 22 | 28 | 38 | 66 |
37 | 24 | 22 | 28 | 39 | 66 |
38 | 24,5 | 23 | 29 | 40 | 67 |
39 | 25,5 | 24 | 30 | 41 | 67 |
40 | 26 | 25 | 31 | 42 | 68 |
41 | 26,5 | 25 | 32 | 42 | 68 |
The table shows the measurements of the foot. It is indicated for which foot length to choose the appropriate size.
Outer material: eco suede (kolor brown)/
Warming up: there is no
Heel height - 10,5 cm