Your cart
There are no more items in your cart
Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23 | 26 | 33 | 34 | 43 |
37 | 23,8 | 26 | 34 | 35 | 43 |
38 | 24,5 | 27 | 35 | 36 | 44 |
39 | 25 | 27 | 36 | 37 | 45 |
40 | 25,5 | 28 | 37 | 38 | 46 |
41 | 26 | 28 | 38 | 38 | 47 |
Heel height - 4 cm, sole - 2 cm
Outer material:
Warming up: foam lining