Your cart
There are no more items in your cart
Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23 | 22 | 32 | 36 | 61 |
37 | 24 | 23 | 33 | 37 | 62 |
38 | 24,5 | 24 | 34 | 38 | 63 |
39 | 25,5 | 25 | 34 | 39 | 64 |
40 | 26 | 26 | 35 | 40 | 65 |
41 | 26,5 | 27 | 35 | 41 | 66 |
The table shows the measurements of the foot. It is indicated for which foot length to choose the appropriate size.
Outer material: eco suede
Warming up: soft fur in the foot part