Your cart
There are no more items in your cart
Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23 | 22 | 31 | 34 | 45 |
37 | 23,5 | 22 | 31 | 34 | 46 |
38 | 24 | 23 | 32 | 35 | 47 |
39 | 25 | 24 | 33 | 36 | 48 |
40 | 26 | 25 | 34 | 37 | 49 |
41 | 26,5 | 26 | 34 | 37 | 50 |
The table shows the measurements of the foot. It is indicated for which foot length to choose the appropriate size.
Outer material:
Warming up: soft fur
Heel height - 11 cm